






Property Attributes
- MLS#220103798
- TypePending
- CountyDESCHUTES
- CitySisters
- NeighborhoodClearpine
- Zip97759
- Style
- Year Built2020
- Taxes961
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2206
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Stellar Realty Northwest
Property Description
This Clearpine home will feature high end finishes throughout including: quartz countertops, hardwood flooring in great room/kitchen/dining area/hallway; open concept floor plan downstairs; vaulted ceilings; propane fireplace; custom cabinets; huge island; butler pantry; open balcony/loft; fenced-in backyard; no home or structure directly behind the lot. Possibility of 2 master suites; possibility of dog wash station in utility area. Home is permit ready/immediate commencement of construction with signed contract. Home to be built by Vista Ridge Homes, LLC. Buyer to choose interior/exterior paint colors; wood flooring; carpet; light fixtures; countertops; tile; plumbing fixtures (all within builder budgets/selections)
Elementary School | Middle School | High School |
---|---|---|
Sisters Elem | Sisters Middle | Sisters High |
Price History | |
---|---|
6/27/2020 | Listed $615,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Water Heater |
---|---|
Arch Style | Other |
Association Amenities | Landscaping, Park, Snow Removal |
Association? | Yes |
Community Features | Access to Public Lands |
Construction Materials | Frame |
Cooling | Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | Earth Advantage |
Heating | Electric, Forced Air |
Levels | Two |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Clearpine |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Propane |
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Loft, Master Bedroom, Office |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Level, Sprinkler Timer(s), Sprinklers In Front |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool