





Property Attributes
- MLS#220104673
- TypePending
- CountyDESCHUTES
- CitySisters
- NeighborhoodClearpine
- Zip97759
- StyleContemporary
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
ClearPine is proud to introduce our newest phase, The Collective. 10 thoughtfully designed Craftsman and Modern style homes share multiple common spacesand are just a stone's throw from ClearPine Park. Each home comes with Earth Advantage Platinum Certification as a standard, an attached 2-car garage, andluxurious designer finishes throughout. Come visit us at The Collective and you will experience a neighborhood like no other in Central Oregon.
Elementary School | Middle School | High School |
---|---|---|
Sisters Elem | Sisters Middle | Sisters High |
Price History | |
---|---|
7/10/2020 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater |
---|---|
Arch Style | Contemporary |
Association Amenities | Firewise Certification, Landscaping, Other, Park, Playground, Snow Removal, Trail(s) |
Association? | Yes |
Community Features | Access to Public Lands, Park, Playground, Short Term Rentals Not Allowed, Trail(s) |
Construction Materials | Frame |
Cooling | Heat Pump, Other |
Flooring | Carpet, Simulated Wood, Tile |
Green Building Verification Type | Earth Advantage |
Heating | Ductless, Electric |
Levels | One |
New Construction Y/N | Yes |
Property Type | A |
Roof | Metal |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Clearpine |
View | Neighborhood |
Zoning | R |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dry Bar, Dual Flush Toilet(s), Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s) |
Rooms | Eating Area, Great Room, Kitchen, Laundry, Master Bedroom |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Foundation | Stemwall |
---|---|
Garage Y/N | Yes |
Lot Description | Landscaped, Level, Native Plants, Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3485.00 |
Number of Garage Spaces | 1.00 |
Parking Features | Alley Access, Asphalt, Attached, Garage Door Opener, On Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool